Set of Two Vintage Style White Cane Dining Chairs
Regular price
$516.94
Sale price
$516.94
Regular price
Set of Two Vintage Style White Cane Dining Chairs
Description
A great way to add some natural design to any space in your home, this Set of Two Vintage Style White Cane Dining Chairs provides comfort and style. The two chairs in this set have solid wood frames which is colored to a white stain finish. The legs have a slight outward curve to them and the back has a vintage restaraunt style arch. The seat is circular while the back has a rounded cylindrical shape with a second tapered cylindrical shape inside on it. The seat itself is made of woven cane in a natural brown color which looks great against the lighter frame. These chairs will look great as dining or office chairs, and can also be used in the living room or bedroom. 35.24" H x 16.34" W x 21.26" D
Details | |
GTIN (UPC/EAN): | 808230089624 |
Ship Alone | No |
Shipping Weight: | 21.62 Pounds |
Shipping Size (Inches.): | 26.78 W x 18.12 D x 38.19 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 94901 |
Ship Palletized: | No |
Item Height: | 35.24 Inches |
Item Width: | 16.34 Inches |
Item Depth: | 21.26 Inches |
Item Weight: | 7.72 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 21.62 |
Shipping Height Carton 1: | 38.19 |
Shipping Width Carton 1: | 26.78 |
Shipping Depth Carton 1: | 18.12 |
Additional attributes | |
Number of Chairs Included | 2 |
Leg Color | White |
Manufactured Wood Type | MDF |
Leg Material | Manufactured Wood |
Upholstered | No |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | Natural Wood Grain Color Variation |
Nailhead Trim | No |
Back Style | Bentwood |
Swivel | No |
Stackable | No |
Folding | No |
Wheels Included | No |
Double Rub Tested | No |
Main Wood Joinery Method | Dowell Joint |
Kiln-Dried Wood | No |
Wood Species | Walnut |
GSA Approved | No |
NFPA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
TAA Compliant | No |
CAL TB 117-2013 Compliant | No |
ANSI/BIFMA X5.1 Office Seating | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
CAL TB 116 Compliant | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
Better Cotton Initiative | No |
Carbon Neutral / Reduced Carbon Certification | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
Organic | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
Reduced Harmful Chemicals Certified | No |
USDA Organic/ NOP Certified | No |
Responsibly Sourced Down / Wool Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SOFFA Compliant | No |
Seat Height - Floor to Seat | 18.51 |
Seat Width - Side to Side | 16.34 |
Seat Depth - Front to Back | 16.34 |
Arms | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Leather Standard | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
Weight Capacity | 250 |
Keywords | style white cane dining chairs, white cane dining chairs, vintage style white cane dining, cane dining chairs, style white cane dining |
Canada Product Restriction | No |
Commercial Use | No |
Room | Dining Room |
Material | Wood |
Seat Color | Brown |
Upholstery Color | |
Prop65 | Yes |
Prop65 Reason | WARNING: This product can expose you to chemicals including wood dust that is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov/products. |
Assembly Required | None |
Style | Contemporary |
Color | White |