40" Black And Gold Stone Free Form Coffee Table
Regular price
$1,799.90
Sale price
$1,799.90
Regular price
40" Black And Gold Stone Free Form Coffee Table
Description
Make a statement with the 40" black and gold stone free form coffee table and infuse a dash of character and personality into your space. The base of this table is made from iron in a gold color that creates a good looking visual contrast to the black stone tabletop. The tray top option makes this coffee table multi-functional and an exciting way to accent your space. This free form table features a fresh and stylish shape to give your room a visually pleasing accent. If you're looking for something that can fit into a living area, bedroom, or office, this coffee table is for you. This coffee table is the sturdy, reliable and stylish answer to your living room needs. 17.5" H x 40" W x 40" D
Details | |
GTIN (UPC/EAN): | 4512822894836 |
Ship Alone | No |
Shipping Weight: | 164.24 Pounds |
Shipping Size (Inches.): | 75 W x 25.8 D x 72.3 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 98230 |
Ship Palletized: | Yes |
Item Height: | 17.5 Inches |
Item Width: | 40 Inches |
Item Depth: | 40 Inches |
Item Weight: | 121.25 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 121.25 |
Shipping Height Carton 1: | 40.3 |
Shipping Width Carton 1: | 39 |
Shipping Depth Carton 1: | 4.8 |
Shipping Weight Carton 2: | 42.99 |
Shipping Height Carton 2: | 32 |
Shipping Width Carton 2: | 36 |
Shipping Depth Carton 2: | 21 |
Additional attributes | |
Commercial/Residential | Residential Use |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Coffee Table Type | Tray Top |
Stools Included | No |
Top Shape | Free form |
Top Color | Black |
Base Color | Gold |
Top Material | Stone |
Base Material | Iron |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | Natural Wood Grain Color Variation |
Upholstered | No |
Wrought Iron | No |
Mirrored | No |
Base Type | 4 Legs |
Queen Anne Legs | No |
Wheels Included | No |
Folding | No |
Built-In Lighting | No |
Number of Tables Included | 1 |
Plug-In | No |
Storage Included | No |
Shelves Included | No |
Number of Shelves | |
Drawers Included | No |
Number of Drawers | |
Cabinets Included | No |
Tray Top | No |
Set Type | No |
Scratch Resistant | No |
Stain Resistant Finish | No |
Main Wood Joinery Method | Basic Butt |
Kiln-Dried Wood | No |
Wood Species | Not wood |
Lift Top | No |
Extendable | No |
Integrated Wireless Charging Surface | No |
Weight Capacity | 50 |
Keywords | wflat iron base coffee table, edge slat wflat iron base, iron base coffee table, slat wflat iron base coffee, base coffee table |
Canada Product Restriction | No |
Room | Living Room |
Material | Metal |
Size | 40.0L x 40.0W x 17.5H |
Prop65 | No |
Assembly Required | None |
Style | Modern |
Color | Gold |
Set | No |
Finish | Other |