16" Brown Faux Leather Cube Ottoman
Regular price
$439.16
Sale price
$439.16
Regular price
16" Brown Faux Leather Cube Ottoman
Description
Optimize your space and add some charm to your room with the 16" brown faux leather cube ottoman. Add chic style to your space with this fun cube that not only looks cool but can be a great foot rest or extra seat when needed. Ottomans are multi-functional additions to your space that add fashion and practical value. 17" H x 16" W x 17" D
Details | |
GTIN (UPC/EAN): | 4512822870878 |
Ship Alone | No |
Shipping Weight: | 28 Pounds |
Shipping Size (Inches.): | 22 W x 22 D x 24 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 60617 |
Ship Palletized: | No |
Item Height: | 17 Inches |
Item Width: | 16 Inches |
Item Depth: | 17 Inches |
Item Weight: | 16 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 28 |
Shipping Height Carton 1: | 24 |
Shipping Width Carton 1: | 22 |
Shipping Depth Carton 1: | 22 |
Additional attributes | |
Commercial/Residential | Residential Use |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Ottomans Pattern | No Pattern and Not Solid Color |
Main Material | Upholstered |
Upholstered | Yes |
Upholstery Color | Brown |
Upholstery Material | Faux leather |
Storage Included | No |
Leg Material | Plastic |
Primary Wood Species | Not wood |
Seating Capacity | 1 |
Arms Included | No |
Back Included | No |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Outdoor Use | No |
Kiln-Dried Wood | Does not Apply |
Legs | No |
Leg Height - Top to Bottom | 0 |
SOR/2016-194 | No |
Keywords | stately brown leather tufted ottoman, brown leather tufted ottoman, leather tufted ottoman, stately brown leather tufted, brown leather tufted |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
FSC Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Shape | Square |
Leg Color | |
Anti-Microbial | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Room | Living Room |
Ottoman Type | Cube |
Material | Leather |
Seat Color | Brown |
Prop65 Reason | Chlorinated Tris (TDCPP) |
Style | Transitional |
Color | Brown |
Finish | Brown Leather |